As proposed by the government on January 16, 2025, the UK Home Office has now published updated immigration and nationality fees which are due to take effect from April 9, 2025.
Many of the fees will increase, including those for visit, study and work routes, for naturalization and for sponsorship by employers. There are no changes to optional premium services.
Some of the key fee increases for applications made outside the UK are listed below. Fees are also being increased for in-country applications.
Visit – Applications Made Outside the UK
Category | Current fee | Fee from April 9, 2025 |
Visit visa – up to 6 months | £115 | £127 |
Visit visa – up to 2 years | £432 | £475 |
Visit visa – up to 5 years | £771 | £848 |
Visit visa – up to 10 years | £963 | £1059 |
Transit visa (direct airside transit) | £35 | £39 |
Transit visit visa (landside transit) | £64 | £70 |
Electronic travel authorisation (ETA) | £10 | £16 |
Work – Applications Made Outside the UK
Fees category | Current fee | Fee from April 9, 2025 |
Skilled worker – 3 years or less | £719 | £769 |
Skilled Worker – over 3 years | £1,420 | £1,519 |
Skilled Worker – job on the Immigration Salary List, 3 years or less | £551 | £590 |
Skilled Worker – job on the Immigration Salary List, over 3 years | £1084 | £1160 |
Health and Care Visa – 3 years or less | £284 | £304 |
Health and Care Visa – over 3 years | £551 | £590 |
Temporary Work – Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement, Government Authorised Exchange and Youth Mobility Scheme | £298 | £319 |
Global Business Mobility (GBM) – Senior or Specialist Worker – up to 3 years | £719 | £769 |
GBM – Senior or Specialist Worker – more than 3 years | £1420 | £1519 |
GBM – Graduate Trainee | £298 | £319 |
GBM – Service Supplier | £298 | £319 |
GBM – UK Expansion Worker | £298 | £319 |
GBM – Secondment Worker | £298 | £319 |
Scale-up | £822 | £880 |
High Potential Individual | £822 | £880 |
Innovator Founder | £1191 | £1274 |
Start-up | £435 | £465 |
Global Talent – Approval Letter required | £192 | £205 |
Global Talent – Approval Letter not required | £716 | £766 |
Study – Applications Made Outside the UK
Fees category | Current fee | Fee from April 9, 2025 |
Student | £490 | £524 |
Child Student | £490 | £524 |
Short term student studying English language | £200 | £214 |
Settlement and Nationality
Fees category | Current fee | Fee from April 9, 2025 |
Indefinite Leave to Remain | £2885 | £3029 |
Naturalisation (British citizenship) | £1500 | £1605 |
Naturalisation British overseas territory citizens | £1000 | £1070 |
Nationality registration as a British citizen – adult [footnote 5] | £1351 | £1446 |
Nationality registration – British overseas territory citizen, British overseas citizens, British Subjects, British protected persons – adult | £901 | £964 |
Sponsorship
Fees category | Current fee | Fee from April 9, 2025 |
Worker sponsor licence (large sponsor ) | £1,476 | £1,579 |
Worker sponsor licence (small sponsor) | £536 | £574 |
Student sponsor licence | £536 | £574 |
Temporary Worker sponsor licence | £536 | £574 |
Certificate of Sponsorship (CoS) Skilled Worker, GBM Senior or Specialist Worker | £239 | £525 |
Certificate of Sponsorship (CoS) Temporary Worker including Global Business Mobility – Graduate Trainee, UK Expansion Worker, Service Supplier and Secondment Worker route, and Scale-up route | £25 | £55 |
Confirmation of Acceptance for Study (CAS) for student, child student | £25 | £55 |
Erickson Insights and Analysis
Erickson Immigration Group will continue to monitor developments and share updates as more news is available. Please contact your employer or EIG attorney if you have questions about anything we’re reporting above or case-specific questions.