Subject to UK Parliamentary approval, the immigration and nationality fees will increase from October 4, 2023. In July, the government announced a 15% increase in the cost of most work and visit visas, and an increase of at least 20% in the cost of priority visas, study visas and certificates of sponsorship.
Fee Changes will Apply to:
- Fees for up to 6 months, 2, 5 and 10-year visit visas.
- The majority of fees for entry clearance and certain applications for leave to remain in the UK including those for work and study.
- Fees for indefinite leave to enter and indefinite leave to remain.
- Convention travel documents and stateless person’s travel documents.
- Health and Care visa.
- Fees in relation to certificates of sponsorship and confirmation of acceptance for studies.
- The in and out of country fee for the super priority service and the out of country fee for the priority service. The settlement priority service will be reduced so it is aligned with the cost of using the priority service.
- Applications to Register and Naturalize as a British Citizen.
- The fee for the User Pays Visa Application service.
Fee Change Highlights
The following fee table does not show all changes or visa or applications for which there are no changes. The full list is available here.
Visas and applications made outside the UK | |||
Fees category | Current Fee | Fee from Oct 4, 2023 | Fee Change |
Visit visa – short up to 6 months | £100 | £115 | £15 |
Visit visa – long up to 2 years [footnote 1] | £376 | £400 | £24 |
Visit visa – long up to 5 years | £670 | £771 | £101 |
Visit visa – long up to 10 years | £837 | £963 | £126 |
Other visa | £531 | £637 | £106 |
Route to Settlement | £1,538 | £1,846 | £308 |
Route to Settlement – refugee dependant relative | £388 | £404 | £16 |
Indefinite leave to enter the UK as the dependant of a member of the armed forces under Appendix Armed Forces to the Immigration Rules | £2,404 | £2,885 | £481 |
Indefinite leave to enter the UK as a foreign or Commonwealth citizen discharged from HM Forces under paragraph 13 of Appendix Armed Forces to the immigration rules | £2,404 | £2,885 | £481 |
Work – applications made outside the UK | |||
Fees category | Current Fee | Fee from Oct 4, 2023 | Fee Change |
Innovator Founder – main applicant and dependants | £1,036 | £1,191 | £155 |
Start-up – main applicant and dependants | £378 | £435 | £57 |
Approval letter from a competent body in respect of an initial application for Global Talent | £456 | £524 | £68 |
Global Talent – main applicant – where Approval Letter is required | £167 | £192 | £25 |
Global Talent – main applicant – where Approval Letter is not required | £623 | £716 | £93 |
Global Talent – dependants only | £623 | £716 | £93 |
Tier 1 (Exceptional Talent) – dependants only | £623 | £716 | £93 |
Tier 1 (Entrepreneur) – dependants only | £1,036 | £1,191 | £155 |
Tier 1 (Investor) – main applicant and dependants | £1,638 | £1,884 | £246 |
Skilled worker, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £625 | £719 | £94 |
Skilled Worker, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,235 | £1,420 | £185 |
Skilled Worker – shortage occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £479 | £551 | £72 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £943 | £1,084 | £141 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less [footnote 2] – main applicant and dependants | £247 | £284 | £37 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years [footnote 2] – main applicant and dependants | £479 | £551 | £72 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less [footnote 2] – main applicant and dependants | £247 | £284 | £37 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for over three years [footnote 2] – main applicant and dependants | £479 | £551 | £72 |
T2 Minister of Religion – main applicant and dependants | £625 | £719 | £94 |
International Sportsperson where a certificate of sponsorship has been issued for 12 months or less – main applicant and dependants | £259 | £298 | £39 |
International Sportsperson where a certificate of sponsorship has been issued for over 12 months – main applicant and dependants | £625 | £719 | £94 |
Temporary Work – Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement, Government Authorised Exchange and Youth Mobility Scheme – main applicant and dependants | £259 | £298 | £39 |
Representative of an overseas business – main applicant and dependants | £625 | £719 | £94 |
Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependants | £625 | £719 | £94 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years – main applicant and dependants | £1,235 | £1,420 | £185 |
Global Business Mobility – Graduate Trainee – main applicant and dependants | £259 | £298 | £39 |
Global Business Mobility – Service Supplier – main applicant and dependants | £259 | £298 | £39 |
Global Business Mobility – UK Expansion Worker – main applicant and dependants | £259 | £298 | £39 |
Global Business Mobility – Secondment Worker – main applicant and dependants | £259 | £298 | £39 |
Scale-up – main applicant and dependants | £715 | £822 | £107 |
High Potential Individual – main applicant and dependants | £715 | £822 | £107 |
Study – applications made outside the UK | |||
Fees category | Current Fee | Fee from Oct. 4, 2023 | Fee Change |
Student – main applicant and dependants | £363 | £490 | £127 |
Child Student | £363 | £490 | £127 |
Optional premium services outside the UK | |||
Fees category | Current Fee | Fee from Oct. 4, 2023 | Fee Change |
Priority Visa service – Settlement | £573 | £500 | -£73 |
Priority Visa service – Non-Settlement | £250 | £500 | £250 |
Super Priority Visa service | £956 | £1000 | £44 |
User Pays Visa Application service | £55 | £76.50 | £21.50 |
Optional premium services in the UK | |||
Fees category | Current Fee | Fee from Oct. 4, 2023 | Fee Change |
Super Priority service | £800 | £1000 | £200 |
Work – applications made in the UK | |||
Fees category | Current Fee | Fee from Oct. 4, 2023 | Fee Change |
Innovator Founder – main applicant and dependants | £1,292 | £1,486 | £194 |
Start-up – main applicant and dependants | £508 | £584 | £76 |
Approval letter from a competent body in respect of an initial application for Global Talent | £456 | £524 | £68 |
Global Talent – main applicant – where Approval Letter is required | £167 | £192 | £25 |
Global Talent – main applicant – where Approval Letter is not required | £623 | £716 | £93 |
Global Talent – dependants only | £623 | £716 | £93 |
Graduate Route – main applicant and dependants | £715 | £822 | £107 |
Tier 1 (Exceptional Talent) – dependants only | £623 | £716 | £93 |
Tier 1 (Entrepreneur) – main applicant and dependants | £1,292 | £1,486 | £194 |
Tier 1 (Investor) – main applicant and dependants | £1,638 | £1,884 | £246 |
Skilled Worker, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £719 | £827 | £108 |
Skilled Worker, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,423 | £1,500 | £77 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £479 | £551 | £72 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £943 | £1,084 | £141 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less [footnote 2] – main applicant and dependants | £247 | £284 | £37 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years [footnote 2] – main applicant and dependants | £479 | £551 | £72 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less [footnote 2] – main applicant and dependants | £247 | £284 | £37 |
Skilled Worker – Shortage Occupation –Health and Care Visa – where a certificate of sponsorship has been issued for over three years [footnote 2] – main applicant and dependants | £479 | £551 | £72 |
T2 Minister of Religion – main applicant and dependants | £719 | £827 | £108 |
International Sportsperson where a certificate of sponsorship has been issued for 12 months or less – main applicant and dependants | £259 | £298 | £39 |
International Sportsperson where a certificate of sponsorship has been issued for over 12 months – main applicant and dependants | £719 | £827 | £108 |
Temporary Worker – Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement Worker, Government Authorised Exchange Worker and Youth Mobility Scheme – main applicant and dependants | £259 | £298 | £39 |
Representative of an overseas business – main applicant and dependants | £719 | £827 | £108 |
Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependants | £719 | £827 | £108 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years – main applicant and dependants | £1,423 | £1,500 | £77 |
Global Business Mobility – Graduate Trainee – main applicant and dependants | £259 | £298 | £39 |
Global Business Mobility – Service Supplier – main applicant and dependants | £259 | £298 | £39 |
Global Business Mobility – UK Expansion Worker – main applicant and dependants | £259 | £298 | £39 |
Global Business Mobility – Secondment Worker – main applicant and dependants | £259 | £298 | £39 |
Scale-up – main applicant and dependants | £715 | £822 | £107 |
High Potential Individual – main applicant and dependants | £715 | £822 | £107 |
Other applications made in the UK | |||
Fees category | Current Fee | Fee from Oct. 4, 2023 | Fee Change |
Leave to enter for persons in the UK who are liable to immigration detention | £1,048 | £1,258 | £210 |
Indefinite leave to remain – main applicants and dependants | £2,404 | £2,885 | £481 |
Travel Document – Convention travel document – adult | £75 | £82 | £7 |
Travel Document – Convention travel document – child | £49 | £53 | £4 |
Nationality | |||
Fees category | Current Fee | Fee from Oct. 4, 2023 | Fee Change |
Naturalisation (British citizenship) [footnote 4] | £1,250 | £1,500 | £250 |
Nationality registration as a British citizen – adult [footnote 4] | £1,126 | £1,351 | £225 |
Nationality registration as a British citizen – child [footnote 5] | £1,012 | £1,214 | £202 |
Sponsorship | |||
Fees category | Current Fee | Fee from Oct. 4, 2023 | Fee Change |
Certificate of Sponsorship (CoS): Skilled Worker, T2 Minister of Religion, Global Business Mobility – Senior or Specialist Worker | £199 | £239 | £40 |
Certificate of Sponsorship (CoS) – Temporary Worker including Global Business Mobility – Graduate Trainee, UK Expansion Worker, Service Supplier and Secondment Worker route, and Scale-up route | £21 | £25 | £4 |
Certificate of Sponsorship (CoS) for International Sportsperson route – Over 12 Months | £199 | £239 | £40 |
Certificate of Sponsorship (CoS) for International Sportsperson route – Up to 12 months or less | £21 | £25 | £4 |
Confirmation of Acceptance for Study (CAS) for student, child student | £21 | £25 | £4 |
These changes do not include the planned increase to the Immigration Health Surcharge (IHS) which are scheduled to be introduced later in the Autumn.
Erickson Insights and Analysis
Applicants are advised to submit any applications in the pipeline before October 4, 2023, to avoid being subject to the fee increase. The full details of fees and unit costs are available here. Erickson Immigration Group will continue to monitor developments and share updates as more news is available. Please contact your employer or EIG attorney if you have questions about anything we’re reporting above or case-specific questions.