New Zealand’s 2025 reopening dates for capped Working Holiday Schemes (WHS) have been confirmed.
Working Holiday Scheme | 2025 Opening Date | Cap (People each year) |
---|---|---|
Malaysia | 11 February 2025 | 1,150 |
Portugal | 20 February 2025 | 50 |
Mexico | 27 February 2025 | 200 |
Estonia | 4 March 2025 | 100 |
Philippines | 12 March 2025 | 100 |
Hong Kong | 19 March 2025 | 400 |
Slovenia | 2 April 2025 | 100 |
Spain | 10 April 2025 | 2,000 |
Hungary | 23 April 2025 | 100 |
Slovakia | 1 May 2025 | 100 |
Austria | 8 May 2025 | 100 |
Korea | 15 May 2025 | 3,000 |
Israel | 21 May 2025 | 200 |
Taiwan | 28 May 2025 | 600 |
Singapore | 3 June 2025 | 300 |
Czech | 18 June 2025 | 1,200 |
United Kingdom | 25 June 2025 | 15,000 |
China | 2 July 2025 | 1,000 |
Luxembourg | 8 July 2025 | 50 |
Poland | 15 July 2025 | 100 |
Latvia | 22 July 2025 | 100 |
Thailand | 5 August 2025 | 100 |
Malta | 12 August 2025 | 50 |
Lithuania | 19 August 2025 | 100 |
Turkey | 27 August 2025 | 100 |
Croatia | 10 September 2025 | 100 |
Argentina | 24 September 2025 | 1,000 |
Peru | 1 October 2025 | 100 |
Brazil | 8 October 2025 | 300 |
Chile | 16 October 2025 | 940 |
Viet Nam | 23 October 2025 | 200 |
Uruguay | 30 October 2025 | 200 |
Once each scheme opens, applications will be open until the quota is filled. Once the quota is filled, the scheme will close until 2026.
Working holiday schemes that still have places left from 2024 will remain open until the quota is reached. The quota will then reset on the 2025 opening date.
Erickson Insights & Analysis
Erickson Immigration Group will continue to monitor developments and share updates as more news is available. Please contact your employer or EIG attorney if you have questions about anything we’re reporting above or case-specific questions.